- On a night that saw 7 Cougars find the back of the net Nick Mazzocca (3 goals), Riley Litman (2 goals), and Trevor Frye (2 goals) led the way. Coach Gatano's squad led at the end of the first 4-2 and expanded their lead to 6-2 by the half. Cedar Crest was able to take the momentum in the third quarter by scoring 3 unanswered goals. The final frame would be tight with Palmyra out scoring Cedar Crest 5-4 for the 11-9 victory. Sam Wasson had another solid performance with 10 saves.
CD EAST vs LANCASTER COUNTRY DAY
- No score or stats available at this time.
STANDINGS
Commonwealth Division
TEAM | LEAGUE | OVERALL |
---|---|---|
Carlisle | 5-0 | 7-0 |
Trinity | 5-0 | 7-0 |
Chambersburg | 2-1 | 3-2 |
State College | 4-2 | 5-4 |
Cumberland Valley | 2-4 | 4-4 |
Northern York | 1-2 | 2-4 |
Mechanicsburg | 1-3 | 2-5 |
Keystone Division
TEAM | LEAGUE | OVERALL |
---|---|---|
Hershey | 6-0 | 8-0 |
Central Dauphin | 3-3 | 4-4 |
Palmyra | 2-3 | 5-4 |
Lower Dauphin | 1-5 | 2-5 |
CD East | 0-5 | 0-7 |
Bishop McDevitt | 0-4 | 0-6 |
No comments:
Post a Comment