Wednesday, April 30, 2014

PIAA DISTRICT III - POWER RATINGS


2014 PIAA District III Boys Lacrosse Power Rating
Official Rankings
Includes all results reported as of April 28th
 Top 16 Qualify
 
1st Round - May 13th
Quarterfinals - May 15th
Semifinals -May 20th
Finals - May 22nd
* 4 teams from District III will advance to the State Tournament starting May 28th.

RANK SCHOOL NAME POWER RATING
1 Wilson (16-0) 0.779278 1.000000 (16-0) 0.509506 (134-129)
2 West York Area (14-1) 0.732522 0.933333 (14-1) 0.487085 (132-139)
3 Manheim Township (13-1) 0.716134 0.923077 (12-1) 0.463203 (107-124)
4 Carlisle (11-2) 0.705656 0.846154 (11-2) 0.533937 (118-103)
5 Hempfield (13-2) 0.699060 0.866667 (13-2) 0.494208 (128-131)
6 Hershey (12-2) 0.693862 0.857143 (12-2) 0.494297 (130-133)
7 Trinity (11-2) 0.690385 0.846154 (11-2) 0.500000 (120-120)
8 Dallastown Area (13-2) 0.681686 0.866667 (13-2) 0.455598 (118-141)
9 Governor Mifflin (14-2) 0.678231 0.875000 (14-2) 0.437736 (116-149)
10 Central York (12-2) 0.678136 0.857143 (12-2) 0.459350 (113-133)
11 Ephrata Area (12-4) 0.638356 0.750000 (12-4) 0.501901 (132-131)
12 Susquehannock (12-4) 0.638330 0.750000 (12-4) 0.501845 (136-135)
13 York Suburban (12-4) 0.618404 0.750000 (12-4) 0.457565 (124-147)
14 Berks Catholic (10-4) 0.588509 0.714286 (10-4) 0.434783 (110-143)
15 Warwick (10-6) 0.578977 0.625000 (10-6) 0.522727 (138-126)
16 Cumberland Valley (8-7) 0.566825 0.533333 (8-7) 0.607759 (141-91)
17 Central Dauphin (8-5) 0.559444 0.615385 (8-5) 0.491071 (110-114)
18 Red Lion Area (9-6) 0.535814 0.600000 (9-6) 0.457364 (118-140)
19 Penn Manor (8-7) 0.530880 0.533333 (8-7) 0.527881 (142-127)
20 Lampeter Strasburg (8-6) 0.508929 0.571429 (8-6) 0.432540 (109-143)
21 Wyomissing Area (7-8) 0.502789 0.466667 (7-8) 0.546939 (134-111)
22 Exeter Township (7-9) 0.493106 0.437500 (7-9) 0.561069 (147-115)
23 Chambersburg Area (6-6) 0.489888 0.500000 (6-6) 0.477528 (85-93)
24 Cocalico (8-8) 0.483868 0.500000 (8-8) 0.464151 (123-142)
25 Elizabethtown Area (7-9) 0.482259 0.437500 (7-9) 0.536965 (138-119)
26 Palmyra Area (7-7) 0.473214 0.500000 (7-7) 0.440476 (111-141)
27 Northern York (6-7) 0.472311 0.461538 (6-7) 0.485477 (117-124)
28 Lower Dauphin (6-7) 0.466793 0.461538 (6-7) 0.473214 (106-118)
29 Eastern York (6-10) 0.450488 0.375000 (6-10) 0.542751 (146-123)
30 Kennard Dale (5-10) 0.419627 0.333333 (5-10) 0.525097 (136-123)

No comments:

Post a Comment