Monday, April 21, 2014

MID PENN REPORT -4/22/14



TRINITY 16 ELIZABETHTOWN 5
- Coming off a difficult week the Shamrocks showed they had no quit on their squad. Their circumstances may not be what they had envisioned back in early March but this is a veteran squad that still has quite a few of it's preseason goals alive including a third straight trip to districts.
     Coach Heisey was able to get the offense going early today which was key. Trinity had only scored 11 goals in their last two games which was a low output for an offense averaging almost 10 a game. With a 6-0 first quarter lead they were able to keep that spread through the third quarter at 9-3. In the Fourth they opened the flood gates for a nice win on the road. Eight Shamrocks found the back of the net with Kyle Scott having a standout performance with 4 goals and 1 assist. CJ Sherlock (3 goals) and Connor Bailey (2 goals, 2 assists) showed that they are prepared to shoulder the load at Midfield for an offense that will now rely even more on multiple scoring threats. A quick turn around for Trinity as tonight they have a big home game against State College.
    

LOWER DAUPHIN 18 CEDAR CREST 3
- After a 2-6 start it is difficult for most clubs to believe their team can have a winning season. The Falcons are showing they are not most clubs. This is their third straight win in a stretch where they have outscored their opponents 42-14. They look to extend the streak and get to .500 tonight when they go to play at win less CD East.
     10 Lower Dauphin players were able to score yesterday led by Garrett Schrug (4 goals) and Albert Gremmel (3 goals). The Falcons have diversified there scoring options as the season has gone on and are seemingly becoming more of threat with each passing game.
 
PALMYRA 16 COLCALICO 9
- The Cougars have been back and forth most of the season in terms of wins and losses but thanks to this out of conference win they find themselves two games over .500 at 7-5. Things were tight early but Palmyra was able to create separation toward the half for an 8-3 lead. Cocalico came back in the third to cut the lead to 12-9. A 4-0 final frame sealed the victory for Coach Gatano's team as they can now look to another tough inter conference game with Carlisle today.
     Palmyra relied heavily on it's three leading scorers all day. Nick Mazzocca had a career day with 6 goals and 2 assists, followed by Joey Hess with 4 goals and 4 assists, and Trevor Frye got involved with 3 goals and 3 assists. They were all involved in the offensive game plan all day and this is a great road map to victory for the Cougars.

EMMAUS 11 CUMBERLAND VALLEY 9
- Nine of this games twenty goals came in the opening quarter. CV led 5-4 and the back and forth battle was on from there. Emmaus got separation headed into the fourth with a 10-7 lead while CV attempted to fight back but could only draw it to with 2 scores. The Eagles 4 game win streak has now ended with 2 difficult out of conference losses (by a combined 3 goals). They will need to regroup quickly as they have a big game tonight at Central Dauphin. Logan Fazakerly, Tommy Lehman, and Nick Zumbrum all had 2 goals each.
    
LANCASTER COUTNRY DAY 12 BISHOP MCDEVITT 11
- Four our fifth and final out of conference game of the day we spoke in yesterday's preview of how LCD (3-8) and McDevitt (2-8) were each chasing there third win in four games to mark a mid season turn around. Unfortunately only one team could reach this goal and both teams showed tremendous fight to get there.
     After a tight first quarter the Crusaders looked like they were in control out scoring LCD 4-1 in the second quarter for a 8-4 lead. Things unraveled for Coach Walter's defense in the third as LCD brought it to within one goal at 9-8. Lancaster would do what they needed to at the end of the game outscoring McDevitt 4-2 in the fourth for the win.
     The Crusaders offense has continued to hum scoring 41 goals in 4 games and providing a lot of hope for the remainder of the season and continued improvement into next year. Nick Lokitus and Nick Suknaic would lead McDevitt with 3 goals each. LCD's Michael Drager was the days leading scorer with 5 goals.

STANDINGS

Commonwealth Division
TEAMLEAGUEOVERALL
Carlisle8-010-1
State College6-27-4
Trinity5-29-2
Cumberland Valley4-47-6
Chambersburg2-43-5
Northern York1-43-6
Mechanicsburg1-52-7

Keystone Division
TEAMLEAGUEOVERALL
Hershey8-010-1
Central Dauphin3-35-4
Lower Dauphin3-55-6
Palmyra2-47-5
Bishop McDevitt1-52-8
CD East0-60-10

PIAA DISTRICT III RANKINGS
(TOP 16 QUALIFY)



RANK SCHOOL NAME POWER RATING TWWP (55%) OWWP (45%)
1 Wilson (12-0) 0.783077 1.000000 (12-0) 0.517949 (101-94)
2 Carlisle (10-1) 0.733133 0.909091 (10-1) 0.518072 (86-80)
3 Hershey (10-1) 0.728462 0.909091 (10-1) 0.507692 (99-96)
4 West York Area (10-1) 0.718447 0.909091 (10-1) 0.485437 (100-106)
5 Manheim Township (10-1) 0.712069 0.909091 (10-1) 0.471264 (82-92)
6 Hempfield (10-2) 0.688987 0.833333 (10-2) 0.512563 (102-97)
7 Trinity (8-2) 0.668771 0.800000 (8-2) 0.508380 (91-88)
8 Dallastown Area (10-2) 0.662879 0.833333 (10-2) 0.454545 (90-108)
9 York Suburban (10-2) 0.662480 0.833333 (10-2) 0.453659 (93-112)
10 Governor Mifflin (11-2) 0.661538 0.846154 (11-2) 0.435897 (85-110)
11 Central York (8-2) 0.649686 0.800000 (8-2) 0.465969 (89-102)
12 Ephrata Area (9-3) 0.646411 0.750000 (9-3) 0.519802 (105-97)
13 Warwick (9-4) 0.611366 0.692308 (9-4) 0.512438 (103-98)
14 Susquehannock (9-4) 0.604672 0.692308 (9-4) 0.497561 (102-103)
15 Berks Catholic (7-3) 0.593065 0.700000 (7-3) 0.462366 (86-100)
16 Cumberland Valley (7-5) 0.585690 0.583333 (7-5) 0.588571 (103-72)
17 Red Lion Area (8-4) 0.571003 0.666667 (8-4) 0.454082 (89-107)
18 Cocalico (7-5) 0.534695 0.583333 (7-5) 0.475248 (96-106)
19 Central Dauphin (5-4) 0.527877 0.555556 (5-4) 0.494048 (83-85)
20 Lampeter Strasburg (5-4) 0.508173 0.555556 (5-4) 0.450262 (86-105)
21 Eastern York (6-6) 0.505488 0.500000 (6-6) 0.512195 (105-100)
22 Exeter Township (5-6) 0.502273 0.454545 (5-6) 0.560606 (111-87)
23 Palmyra Area (6-5) 0.499459 0.545455 (6-5) 0.443243 (82-103)
24 Elizabethtown Area (6-7) 0.496333 0.461538 (6-7) 0.538860 (104-89)
25 Wyomissing Area (5-6) 0.495902 0.454545 (5-6) 0.546448 (100-83)
26 Penn Manor (5-7) 0.475020 0.416667 (5-7) 0.546341 (112-93)
27 Lower Dauphin (4-6) 0.438421 0.400000 (4-6) 0.485380 (83-88)
28 Chambersburg Area (3-5) 0.426175 0.375000 (3-5) 0.488722 (65-68)
29 Twin Valley (3-6) 0.419521 0.333333 (3-6) 0.524862 (95-86)
30 Cedar Crest (4-8) 0.397841 0.333333 (4-8) 0.476684 (92-101)
31 South Western (3-9) 0.368042 0.250000 (3-9) 0.512315 (104-99)
32 Conrad Weiser (2-9) 0.366129 0.181818 (2-9) 0.591398 (110-76)
33 Spring Grove Area (3-10) 0.356379 0.230769 (3-10) 0.509901 (103-99)
34 Kennard Dale (2-9) 0.356117 0.181818 (2-9) 0.569149 (107-81)
35 York Catholic (2-9) 0.356117 0.181818 (2-9) 0.569149 (107-81)
36 Mechanicsburg Area (2-7) 0.352455 0.222222 (2-7) 0.511628 (88-84)
37 Northern York (2-7) 0.350911 0.222222 (2-7) 0.508197 (93-90)
38 Lancaster Country Day (2-8) 0.333810 0.200000 (2-8) 0.497354 (94-95)
39 Bishop McDevitt (1-7) 0.301200 0.125000 (1-7) 0.516556 (78-73)
40 Daniel Boone (1-10) 0.288235 0.090909 (1-10) 0.529412 (99-88)
41 Lancaster Mennonite (2-9) 0.287701 0.181818 (2-9) 0.417112 (78-109)
42 New Oxford (1-10) 0.287437 0.090909 (1-10) 0.527638 (105-94)
43 Conestoga Valley (1-10) 0.285714 0.090909 (1-10) 0.523810 (99-90)
44 Garden Spot (0-10) 0.232418 0.000000 (0-10) 0.516484 (94-88)
45 Central Dauphin East (0-10) 0.227848 0.000000 (0-10) 0.506329 (80-78)


 

No comments:

Post a Comment