STATISTICAL LEADERS - 4/12/14
GOALS
PLAYER | SCHOOL | G |
Jake Wilson | Hershey | 26 |
Logan Calhoun | Hershey | 25 |
John Miller | Trinity | 21 |
Joey Hess | Palmyra | 20 |
George Briggs | Hershey | 19 |
ASSISTS
PLAYER | SCHOOL | A |
George Briggs | Hershey | 24 |
Joey Hess | Palmyra | 17 |
Logan Calhoun | Hershey | 15 |
PJ Bachman | State College | 12 |
Max Breschi | Carlisle | 12 |
POINTS
PLAYER | SCHOOL | Pts (G + A) |
George Briggs | Hershey | 43 |
Logan Calhoun | Hershey | 40 |
Joey Hess | Palmyra | 37 |
Jake Wilson | Hershey | 33 |
John Miller | Trinity | 29 |
SAVES
PLAYER | SCHOOL | SV |
Sam Wasson | Palmyra | 90 |
Noah Schwab | State College | 75 |
Scott Kelly | Central Dauphin | 70 |
Justin Guevarez | Lower Dauphin | 69 |
Austin Bailey | Trinity | 58 |
No comments:
Post a Comment