|
|
| AAAA | School | W | L | T | Rating | TWP | OWP |
| 1 | Wilson | 11- | 0- | 0 | 0.759797 | 1.000000 | 0.466216 |
| 2 | Manheim Township | 9- | 0- | 0 | 0.740244 | 1.000000 | 0.422764 |
| 3 | Lampeter Strasburg | 11- | 1- | 0 | 0.714346 | 0.916667 | 0.467066 |
| 4 | York Catholic | 9- | 2- | 0 | 0.705556 | 0.818182 | 0.567901 |
| 5 | Hershey | 9- | 2- | 0 | 0.703521 | 0.818182 | 0.563380 |
| 6 | Trinity | 8- | 2- | 0 | 0.699938 | 0.800000 | 0.577640 |
| 7 | Cumberland Valley | 9- | 1- | 0 | 0.697041 | 0.900000 | 0.448980 |
| 8 | Central York | 9- | 2- | 0 | 0.693168 | 0.818182 | 0.540373 |
| 9 | Red Lion | 8- | 2- | 0 | 0.674104 | 0.800000 | 0.520231 |
| 10 | Hempfield | 9- | 3- | 0 | 0.641693 | 0.750000 | 0.509317 |
| 11 | Berks Catholic | 7- | 2- | 0 | 0.619816 | 0.777778 | 0.426752 |
| 12 | Dallastown | 7- | 3- | 0 | 0.604000 | 0.700000 | 0.486667 |
| 13 | Susquehannock | 5- | 3- | 0 | 0.590933 | 0.625000 | 0.549296 |
| 14 | York Suburban | 6- | 3- | 0 | 0.580496 | 0.666667 | 0.475177 |
| 15 | Carlisle | 7- | 4- | 0 | 0.573490 | 0.636364 | 0.496644 |
| 16 | Palmyra | 6- | 4- | 0 | 0.557813 | 0.600000 | 0.506250 |
| 17 | Central Dauphin | 6- | 4- | 0 | 0.552115 | 0.600000 | 0.493590 |
| 18 | West York | 6- | 4- | 0 | 0.543986 | 0.600000 | 0.475524 |
| 19 | Warwick | 6- | 4- | 0 | 0.533226 | 0.600000 | 0.451613 |
| 20 | Governor Mifflin | 7- | 5- | 0 | 0.515240 | 0.583333 | 0.432014 |
| 21 | Exeter Township | 5- | 6- | 0 | 0.496875 | 0.454545 | 0.548611 |
| 22 | Penn Manor | 4- | 5- | 0 | 0.479672 | 0.444444 | 0.522727 |
| 23 | Twin Valley | 6- | 6- | 0 | 0.477247 | 0.500000 | 0.449438 |
| 24 | Spring Grove | 5- | 6- | 0 | 0.469444 | 0.454545 | 0.487654 |
| 25 | Elizabethtown | 4- | 5- | 0 | 0.461213 | 0.444444 | 0.481707 |
| 26 | Eastern York | 4- | 5- | 0 | 0.460444 | 0.444444 | 0.480000 |
| 27 | Lower Dauphin | 4- | 6- | 0 | 0.459063 | 0.400000 | 0.531250 |
| 28 | Lancaster CDS | 4- | 6- | 0 | 0.442414 | 0.400000 | 0.494253 |
| 29 | Northern York | 4- | 7- | 0 | 0.439645 | 0.363636 | 0.532544 |
| 30 | Garden Spot | 4- | 6- | 0 | 0.426471 | 0.400000 | 0.458824 |
| 31 | South Western | 3- | 8- | 0 | 0.402126 | 0.300000 | 0.526946 |
| 32 | Bishop McDevitt | 3- | 6- | 0 | 0.399789 | 0.333333 | 0.481013 |
| 33 | Lancaster Mennonite | 4- | 7- | 0 | 0.389329 | 0.363636 | 0.420732 |
| 34 | Wyomissing | 3- | 7- | 0 | 0.385408 | 0.300000 | 0.489796 |
| 35 | Conrad Weiser | 2- | 6- | 0 | 0.378804 | 0.250000 | 0.536232 |
| 36 | New Oxford | 3- | 9- | 0 | 0.375000 | 0.272727 | 0.500000 |
| 37 | Mechanicsburg | 3- | 9- | 0 | 0.373602 | 0.272727 | 0.496894 |
| 38 | Cedar Crest | 2- | 6- | 0 | 0.363786 | 0.250000 | 0.502857 |
| 39 | Dover | 2- | 3- | 0 | 0.356047 | 0.400000 | 0.302326 |
| 40 | Ephrata | 1- | 9- | 0 | 0.313621 | 0.100000 | 0.574713 |
| 41 | Cocalico | 2- | 10- | 0 | 0.310088 | 0.166667 | 0.485380 |
| 42 | Chambersburg | 1- | 9- | 0 | 0.289643 | 0.100000 | 0.521429 |
| 43 | Conestoga Valley | 1- | 8- | 0 | 0.283495 | 0.111111 | 0.494186 |
| 44 | Kennard Dale | 0- | 10- | 0 | 0.234247 | 0.000000 | 0.520548 |
| 45 | Daniel Boone | 0- | 10- | 0 | 0.216102 | 0.000000 | 0.480226 |
| 46 | Central Dauphin East | 0- | 6- | 0 | 0.193750 | 0.000000 | 0.430556 |
|
No comments:
Post a Comment