TOP 16 TEAMS ADVANCE TO DISTRICT III PLAYOFFS
MID PENN TEAMS IN BOLD
AAAA | School | W | L | T | Rating | TWP | OWP |
1 | Wilson | 17- | 0- | 0 | 0.766615 | 1.000000 | 0.481368 |
2 | Manheim Township | 14- | 2- | 0 | 0.752402 | 1.000000 | 0.449782 |
3 | Cumberland Valley | 14- | 2- | 0 | 0.696214 | 0.875000 | 0.477697 |
4 | Lampeter Strasburg | 14- | 2- | 0 | 0.683840 | 0.875000 | 0.450199 |
5 | York Catholic | 12- | 3- | 0 | 0.675903 | 0.800000 | 0.524229 |
6 | Hershey | 12- | 4- | 0 | 0.673362 | 0.750000 | 0.579693 |
7 | Trinity | 11- | 4- | 0 | 0.669016 | 0.733333 | 0.590406 |
8 | Red Lion | 12- | 4- | 0 | 0.640147 | 0.750000 | 0.505882 |
9 | Berks Catholic | 12- | 3- | 0 | 0.639412 | 0.800000 | 0.443137 |
10 | Central York | 11- | 5- | 0 | 0.627500 | 0.687500 | 0.554167 |
11 | Hempfield | 11- | 5- | 0 | 0.617579 | 0.687500 | 0.532120 |
12 | Palmyra | 11- | 5- | 0 | 0.614456 | 0.687500 | 0.525180 |
13 | Dallastown | 10- | 4- | 0 | 0.609014 | 0.714286 | 0.480349 |
14 | Susquehannock | 9- | 5- | 0 | 0.592434 | 0.642857 | 0.530806 |
15 | Central Dauphin | 11- | 6- | 0 | 0.584915 | 0.647059 | 0.508961 |
16 | Warwick | 10- | 5- | 0 | 0.567655 | 0.666667 | 0.446640 |
17 | Carlisle | 9- | 6- | 0 | 0.558750 | 0.600000 | 0.508333 |
18 | Governor Mifflin | 11- | 7- | 0 | 0.544521 | 0.611111 | 0.463133 |
19 | West York | 9- | 6- | 0 | 0.543594 | 0.600000 | 0.474654 |
20 | Garden Spot | 9- | 6- | 0 | 0.534089 | 0.600000 | 0.453532 |
21 | Eastern York | 8- | 6- | 0 | 0.529954 | 0.571429 | 0.479263 |
22 | York Suburban | 8- | 6- | 0 | 0.529597 | 0.571429 | 0.478469 |
23 | Northern York | 9- | 8- | 0 | 0.527843 | 0.529412 | 0.525926 |
24 | Lower Dauphin | 8- | 8- | 0 | 0.512931 | 0.500000 | 0.528736 |
25 | Exeter Township | 8- | 10- | 0 | 0.502078 | 0.444444 | 0.572519 |
26 | Elizabethtown | 8- | 7- | 0 | 0.501569 | 0.533333 | 0.462745 |
27 | Spring Grove | 7- | 8- | 0 | 0.480741 | 0.466667 | 0.497942 |
28 | Twin Valley | 9- | 9- | 0 | 0.478957 | 0.500000 | 0.453237 |
29 | Bishop McDevitt | 6- | 9- | 0 | 0.439556 | 0.400000 | 0.487903 |
30 | Cedar Crest | 6- | 11- | 0 | 0.422426 | 0.352941 | 0.507353 |
31 | Conrad Weiser | 4- | 9- | 0 | 0.407835 | 0.307692 | 0.530233 |
32 | Penn Manor | 5- | 11- | 0 | 0.405147 | 0.312500 | 0.518382 |
33 | Lancaster CDS | 6- | 12- | 0 | 0.401716 | 0.333333 | 0.485294 |
34 | Mechanicsburg | 5- | 12- | 0 | 0.401287 | 0.312500 | 0.509804 |
35 | New Oxford | 4- | 10- | 0 | 0.383814 | 0.307692 | 0.476852 |
36 | Lancaster Mennonite | 5- | 11- | 0 | 0.356576 | 0.312500 | 0.410448 |
37 | South Western | 3- | 13- | 0 | 0.342258 | 0.200000 | 0.516129 |
38 | Wyomissing | 3- | 13- | 0 | 0.334771 | 0.187500 | 0.514768 |
39 | Ephrata | 2- | 15- | 0 | 0.322086 | 0.117647 | 0.571956 |
40 | Dover | 2- | 5- | 0 | 0.294829 | 0.285714 | 0.305970 |
41 | Conestoga Valley | 2- | 13- | 0 | 0.289064 | 0.133333 | 0.479401 |
42 | Cocalico | 2- | 15- | 0 | 0.286373 | 0.117647 | 0.492593 |
43 | Chambersburg | 1- | 14- | 0 | 0.279124 | 0.066667 | 0.538793 |
44 | Daniel Boone | 1- | 14- | 0 | 0.254303 | 0.066667 | 0.483636 |
45 | Kennard Dale | 1- | 15- | 0 | 0.223953 | 0.000000 | 0.497674 |
46 | Central Dauphin East | 0- | 13- | 0 | 0.223093 | 0.000000 | 0.495763 |
No comments:
Post a Comment