OP 16 TEAMS ADVANCE TO DISTRICT III PLAYOFFS
MID PENN TEAMS IN BOLD
MID PENN TEAMS IN BOLD
AAAA | School | W | L | T | Rating | TWP | OWP |
1 | Wilson | 16- | 0- | 0 | 0.770643 | 1.000000 | 0.490317 |
2 | Manheim Township | 14- | 2- | 0 | 0.750930 | 1.000000 | 0.446512 |
3 | Lampeter Strasburg | 14- | 1- | 0 | 0.717179 | 0.933333 | 0.452991 |
4 | Hershey | 12- | 3- | 0 | 0.702439 | 0.800000 | 0.583197 |
5 | Trinity | 11- | 3- | 0 | 0.699330 | 0.785714 | 0.593750 |
6 | Cumberland Valley | 13- | 2- | 0 | 0.697345 | 0.866667 | 0.490396 |
7 | York Catholic | 12- | 3- | 0 | 0.677981 | 0.800000 | 0.528846 |
8 | Red Lion | 12- | 4- | 0 | 0.645127 | 0.750000 | 0.516949 |
9 | Berks Catholic | 11- | 3- | 0 | 0.635619 | 0.785714 | 0.452170 |
10 | Central York | 10- | 5- | 0 | 0.624099 | 0.666667 | 0.572072 |
11 | Susquehannock | 9- | 4- | 0 | 0.622006 | 0.692308 | 0.536082 |
12 | Palmyra | 11- | 5- | 0 | 0.616156 | 0.687500 | 0.528958 |
13 | Hempfield | 10- | 5- | 0 | 0.605113 | 0.666667 | 0.529880 |
14 | Dallastown | 9- | 4- | 0 | 0.601524 | 0.692308 | 0.490566 |
15 | Central Dauphin | 10- | 6- | 0 | 0.574831 | 0.625000 | 0.513514 |
16 | Warwick | 9- | 5- | 0 | 0.552939 | 0.642857 | 0.443038 |
17 | Carlisle | 8- | 6- | 0 | 0.546286 | 0.571429 | 0.515556 |
18 | Northern York | 9- | 7- | 0 | 0.546028 | 0.562500 | 0.525896 |
19 | York Suburban | 7- | 5- | 0 | 0.537673 | 0.583333 | 0.481865 |
20 | Governor Mifflin | 10- | 7- | 0 | 0.531362 | 0.588235 | 0.461850 |
21 | West York | 8- | 6- | 0 | 0.530286 | 0.571429 | 0.480000 |
22 | Exeter Township | 8- | 9- | 0 | 0.516984 | 0.470588 | 0.573691 |
23 | Lower Dauphin | 7- | 7- | 0 | 0.513017 | 0.500000 | 0.528926 |
24 | Eastern York | 7- | 6- | 0 | 0.512243 | 0.538462 | 0.480198 |
25 | Garden Spot | 8- | 6- | 0 | 0.509855 | 0.571429 | 0.434599 |
26 | Elizabethtown | 7- | 7- | 0 | 0.485759 | 0.500000 | 0.468354 |
27 | Spring Grove | 6- | 7- | 0 | 0.479846 | 0.461538 | 0.502222 |
28 | Bishop McDevitt | 6- | 7- | 0 | 0.476923 | 0.461538 | 0.495726 |
29 | Twin Valley | 8- | 9- | 0 | 0.468126 | 0.470588 | 0.465116 |
30 | Conrad Weiser | 4- | 7- | 0 | 0.439698 | 0.363636 | 0.532663 |
31 | Penn Manor | 5- | 10- | 0 | 0.413648 | 0.333333 | 0.511811 |
32 | Lancaster CDS | 5- | 11- | 0 | 0.391560 | 0.312500 | 0.488189 |
33 | New Oxford | 4- | 10- | 0 | 0.390804 | 0.307692 | 0.492386 |
34 | Mechanicsburg | 4- | 12- | 0 | 0.381201 | 0.266667 | 0.521186 |
35 | Lancaster Mennonite | 5- | 9- | 0 | 0.378959 | 0.357143 | 0.405622 |
36 | Cedar Crest | 4- | 11- | 0 | 0.374314 | 0.266667 | 0.505882 |
37 | South Western | 3- | 12- | 0 | 0.356673 | 0.214286 | 0.530702 |
38 | Wyomissing | 3- | 11- | 0 | 0.351334 | 0.214286 | 0.518838 |
39 | Ephrata | 2- | 14- | 0 | 0.323868 | 0.125000 | 0.566929 |
40 | Conestoga Valley | 2- | 12- | 0 | 0.295306 | 0.142857 | 0.481633 |
41 | Dover | 2- | 5- | 0 | 0.294746 | 0.285714 | 0.305785 |
42 | Chambersburg | 1- | 13- | 0 | 0.285861 | 0.071429 | 0.547945 |
43 | Cocalico | 2- | 15- | 0 | 0.283431 | 0.117647 | 0.486056 |
44 | Daniel Boone | 1- | 13- | 0 | 0.259012 | 0.071429 | 0.488281 |
45 | Kennard Dale | 1- | 11- | 0 | 0.227250 | 0.000000 | 0.505000 |
46 | Central Dauphin East | 0- | 12- | 0 | 0.225000 | 0.000000 | 0.500000 |
No comments:
Post a Comment