Friday, April 25, 2014

DISTRICT III RANKINGS - 4/25/14

2014 PIAA District III Boys Lacrosse Power Rating
Official Rankings
Includes all results reported as of April 23rd
Top 16 Qualify
                       RANK   SCHOOL POWER RATING     TWWP (55%) OWWP (45%)
1 Wilson (14-0) 0.782000 1.000000 (14-0) 0.515556 (116-109)
2 Carlisle (10-1) 0.736968 0.909091 (10-1) 0.526596 (99-89)
3 Hershey (11-1) 0.727158 0.916667 (11-1) 0.495536 (111-113)
4 West York Area (11-1) 0.725254 0.916667 (11-1) 0.491304 (113-117)
5 Manheim Township (11-1) 0.715530 0.916667 (11-1) 0.469697 (93-105)
6 Hempfield (11-2) 0.690385 0.846154 (11-2) 0.500000 (112-112)
7 Trinity (10-2) 0.683333 0.833333 (10-2) 0.500000 (101-101)
8 Governor Mifflin (13-2) 0.670667 0.866667 (13-2) 0.431111 (97-128)
9 Dallastown Area (11-2) 0.669930 0.846154 (11-2) 0.454545 (100-120)
10 Central York (10-2) 0.664048 0.833333 (10-2) 0.457143 (96-114)
11 Ephrata Area (11-3) 0.660116 0.785714 (11-3) 0.506608 (115-112)
12 York Suburban (10-3) 0.633209 0.769231 (10-3) 0.466960 (106-121)
13 Susquehannock (10-4) 0.619831 0.714286 (10-4) 0.504386 (115-113)
14 Warwick (9-5) 0.587492 0.642857 (9-5) 0.519824 (118-109)
15 Cumberland Valley (8-6) 0.585204 0.571429 (8-6) 0.602041 (118-78)
16 Berks Catholic (8-4) 0.567597 0.666667 (8-4) 0.446512 (96-119)
-----------------------------------------------------------------------------------------------------
17 Red Lion Area (8-5) 0.543941 0.615385 (8-5) 0.456621 (100-119)
18 Palmyra Area (7-5) 0.517042 0.583333 (7-5) 0.436019 (92-119)
19 Exeter Township (6-7) 0.506478 0.461538 (6-7) 0.561404 (128-100)
20 Elizabethtown Area (7-8) 0.500245 0.466667 (7-8) 0.541284 (118-100)
21 Wyomissing Area (6-7) 0.499107 0.461538 (6-7) 0.545024 (115-96)
22 Lampeter Strasburg (6-5) 0.498837 0.545455 (6-5) 0.441860 (95-120)
23 Central Dauphin (5-5) 0.498822 0.500000 (5-5) 0.497382 (95-96)
24 Penn Manor (6-7) 0.498243 0.461538 (6-7) 0.543103 (126-106)
25 Eastern York (6-7) 0.492662 0.461538 (6-7) 0.530702 (121-107)
26 Lower Dauphin (6-6) 0.490625 0.500000 (6-6) 0.479167 (92-100)
27 Cocalico (7-7) 0.489097 0.500000 (7-7) 0.475771 (108-119)
28 Chambersburg Area (4-5) 0.463444 0.444444 (4-5) 0.486667 (73-77)
29 Kennard Dale (4-9) 0.408680 0.307692 (4-9) 0.532110 (116-102)
30 Twin Valley (3-7) 0.398571 0.300000 (3-7) 0.519048 (109-101)

No comments:

Post a Comment