Final regular season stats of the year. Congratulations to all the players listed and their great seasons!
GOALS
PLAYER | SCHOOL
| G |
Jake Wilson | Hershey | 48 |
Logan Calhoun | Hershey | 46 |
Tommy Lehman | Cumberland Valley | 42 |
Joey Hess | Palmyra | 39 |
Max Breschi | Carlisle | 39 |
ASSISTS
PLAYER | SCHOOL | A |
George Briggs | Hershey | 51 |
Joey Hess | Palmyra | 44 |
Zach Martick | Northern York | 40 |
Jesse Altmeyer | Trinity | 35 |
Logan Calhoun | Hershey | 26 |
POINTS
PLAYER | SCHOOL | Pts (G + A) |
Joey Hess | Palmyra | 83 |
George Briggs | Hershey | 82 |
Logan Calhoun | Hershey | 72 |
Max Breschi | Carlisle | 62 |
Jake Wilson | Hershey | 61 |
SAVES
PLAYER | SCHOOL | SV |
Sam Wasson | Palmyra | 181 |
Noah Schwab | State College | 152 |
Nic Brown | Cumberland Valley | 129 |
Nate Bradshaw | Chambersburg | 128 |
Justin Guevarez | Lower Dauphin | 126 |
No comments:
Post a Comment