The 2015 college lacrosse season on ESPNU, ESPN3 and SEC Network+ will showcase nationally-ranked programs and top-caliber games including 48 men’s and 20 women’s regular-season games, as well as the crowning of the ACC, America East and Ivy League men’s tournament champions and the Big Ten and Big South women’s tournament champions.
MORE AFTER THE JUMP
Eighteen of the 20 programs ranked in the Cascade/Maverik Media Poll will be showcased throughout the season on ESPNU and ESPN3, including No. 1 Denver, No. 2 Notre Dame, No. 3 Duke, No. 4 Syracuse, No. 5 North Carolina, No. 6 Johns Hopkins, No. 7 Loyola (Md.), No. 8 Cornell, No. 9 Virginia, No. 10 Maryland, No. 11 Albany, No. 12 Harvard, No. 13 Penn, No. 14 Bryant, No. 15 Yale, No. 17 Penn State, No. 19 Hofstra and No. 20 Army. The women’s ESPNU schedule includes ranked teams: No. 1 Maryland, No. 17 Johns Hopkins and No. 20 Georgetown.
The men’s regular-season schedule begins on Saturday, Feb. 7, with No. 6 Johns Hopkins hosting UMBC live 1 p.m. on ESPN3 and next-day tape delayed on ESPNU at noon.
Additional schedule highlights:
— 15 of the 16 teams that qualified for the 2014 NCAA Men’s Championship, while 13 women’s programs earned berths.
— A rematch of the 2014 NCAA Men’s Championship title game between No. 2 Notre Dame and No. 3 Duke on Saturday, April 4, at 5 p.m. on ESPNU.
— Defending national champion Duke makes a minimum of four appearances on the ESPNU schedule.
— Beginning February 28, a consistent Saturday men’s game airing on ESPNU thought the remainder of the season, including five doubleheaders.
— ESPNU will have the entire ACC Men’s Lacrosse Championship from PPL Park in Chester, Pa., airing the semifinals on Friday, April 24, at 5 & 8 p.m., and the title game on Sunday, April 26, at 1 p.m.
— In addition, ESPNU is the home to the America East and Ivy League men’s title games on Saturday, May 2, and Sunday, May 3, respectively.
— The ESPNU women’s slate of games includes two No. 17 Johns Hopkins matchups: vs. Georgetown on Saturday, March 21, at 2 p.m., and vs. No. 1 Maryland on Wednesday, April 15, at 8:30 p.m.
— An additional 12 regular-season games will be part of an exclusive ESPN3 package, including No. 2 North Carolina, No. 5 Northwestern, No. 7 Boston College, No. 8 Duke, No. 9 Notre Dame, No. 10 Ohio State and No. 15 Louisville.
— No. 3 Florida will have seven games on SEC Network +, including four games against ranked opponents: No. 2 North Carolina, No. 4 Syracuse, No. 11 Loyola (Md.) and No. 16 Stony Brook.
— The Big Ten Women’s Championship title game will be shown on Sunday, May 3, on ESPN3 and same-day tape delayed at 5 p.m. on ESPNU
This season, the network’s telecasts will include a deep roster of experienced and knowledgeable lacrosse analysts: Ryan Boyle (four-time All-American at Princeton), Paul Carcaterra (All-American at Syracuse and a member of 1995 national championship team), Mark Dixon (former Johns Hopkins midfielder), Ryan Flanagan (All-American defenseman at UNC), Quint Kessenich (four-time All-American at Johns Hopkins) and Matt Ward (former Virginia attackman and 2006 Tewaaraton winner). Play-by-play announcers include: ESPNU’s Anish Shroff, Mike Corey, Booker Corrigan and Eamon McAnaney (Notre Dame defenseman). Courtney Martinez-Connor (Four-time NCAA Champion at Maryland) will handle analysis of the women’s games.
Every game will also be available through WatchESPN, accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app, and streamed on televisions through Amazon Fire TV and Fire TV Stick, Apple TV, Chromecast, Roku, Xbox 360 or Xbox One to fans who receive their video subscription from an affiliated provider.
Date | Time (ET) | Game | Network |
Sat, Feb 7 | 11:30 a.m. | No. 2 North Carolina at No. 3 Florida (women) | SEC Network |
1 p.m. | UMBC at No. 6 Johns Hopkins | ESPN3 | |
4 p.m. | Siena at No. 4 Syracuse | ESPN3 | |
Sun, Feb 8 | Noon | Air Force at No. 3 Duke | ESPN3 |
Tue, Feb 10 | 4 p.m. | High Point at No. 5 North Carolina | ESPN3 |
Sat, Feb 14 | Noon | No. 20 Georgetown at No. 2 Notre Dame | ESPN3 |
1 p.m. | Stony Brook at St. John’s | ESPN3 | |
Sun, Feb 15 | 4 p.m. | No. 8 Cornell at No. 4 Syracuse | ESPN3 |
Fri, Feb. 20 | 3 p.m. | No. 19 Hofstra at Princeton | ESPNU |
6:30 p.m. | San Diego State at No. 3 Florida (women) | SEC Network | |
Sat, Feb 21 | Noon | No. 10 Maryland at No. 15 Yale | ESPN3 |
7 p.m. | No. 20 Army at No. 4 Syracuse | ESPN3 | |
Fri, Feb 27 | 4 p.m. | No. 1 Denver at No. 5 North Carolina | ESPNU |
Sat, Feb 28 | Noon | No. 12 Harvard at No. 3 Duke | ESPN3 |
1 p.m. | Princeton at No. 6 Johns Hopkins | ESPN3 | |
Dartmouth at No. 2 Notre Dame | |||
Sun, Mar 1 | Noon | No. 9 Virginia at No. 4 Syracuse | ESPNU |
No. 9 Notre Dame at No. 8 Duke (women) | ESPN3 | ||
5 p.m. | Providence at No. 3 Duke | ESPN3 | |
Tue, Mar 3 | 1 p.m. | No. 11 Loyola (Md.) at No. 3 Florida (women) | SEC Network |
3 p.m. | No. 15 Yale at St. John’s | ESPN3 | |
Wed, Mar 4 | 3 p.m. | Duquesne at No. 15 Louisville (women) | ESPN3 |
Sat, Mar 7 | Noon | Navy at No. 6 Johns Hopkins | ESPN3^ |
1 p.m. | No. 7 Loyola (Md.) at No. 3 Duke | ESPN3 | |
Niagara at No. 3 Florida (women) | SEC Network | ||
Tue, Mar 10 | 4 p.m. | No. 14 Bryant at No. 5 North Carolina | ESPN3 |
6:30 p.m. | No. 4 Syracuse at No. 3 Florida (women) | SEC Network | |
Sat, Mar 14 | Noon | No. 2 Notre Dame at No. 9 Virginia | ESPNU |
1 p.m. | Virginia Tech at No. 9 Notre Dame (women) | ESPN3 | |
Drexel at St. John’s | ESPN3 | ||
2 p.m. | No. 6 Johns Hopkins at No. 4 Syracuse | ESPNU | |
Sun, Mar 15 | 4 p.m. | No. 2 North Carolina at Virginia Tech (women) | ESPN3 |
Tue, Mar 17 | 2 p.m. | No. 16 Stony Brook at No. 3 Florida (women) | SEC Network |
7 p.m. | No. 12 Harvard at No. 5 North Carolina | ESPN3 | |
Sat, Mar 21 | Noon | No. 10 Ohio State at No. 9 Notre Dame (women) | ESPN3 |
2 p.m. | No. 20 Georgetown at No. 17 Johns Hopkins (women) | ESPN3* | |
4 p.m. | Ohio State at No. 2 Notre Dame | ESPNU | |
6 p.m. | No. 9 Virginia at No. 6 Johns Hopkins | ESPNU | |
7 p.m. | No. 7 Boston College at No. 2 North Carolina (women) | ESPN3 | |
Sun, Mar 22 | 12:30 p.m. | No. 3 Duke at No. 4 Syracuse | ESPNU |
Sat, Mar 28 | Noon | No. 4 Syracuse at No. 2 Notre Dame | ESPNU |
No. 5 Northwestern at No. 2 North Carolina | ESPN3 | ||
1 p.m. | Providence at St. John’s | ESPN3 | |
2 p.m. | Rutgers at No. 6 Johns Hopkins | ESPNU | |
7 p.m. | San Diego State at Yale (women) | ESPN3 | |
Sun, Mar 29 | 11 a.m. | Brown at Princeton | ESPNU |
1 p.m. | No. 3 Duke at No. 5 North Carolina | ESPNU | |
No. 2 North Carolina at No. 9 Notre Dame (women) | ESPN3 | ||
3 p.m. | Ohio State at No. 17 Penn State | ESPNU | |
Fri, Apr 3 | 7 p.m. | No. 5 North Carolina at No. 9 Virginia | ESPNU |
No. 11 Albany at No. 4 Syracuse | ESPN3 | ||
Sat, Apr 4 | 4 p.m. | No. 2 North Carolina at No. 15 Louisville (women) | ESPN3 |
5 p.m. | No. 2 Notre Dame at No. 3 Duke | ESPNU | |
Tue, Apr 7 | 4 p.m. | Marquette at No. 2 Notre Dame | ESPN3 |
Sat, Apr 11 | Noon | No. 7 Boston College at Virginia Tech (women) | ESPN3 |
4 p.m. | No. 4 Syracuse at No. 5 North Carolina | ESPNU | |
6 p.m. | No. 17 Penn State at No. 6 Johns Hopkins | ESPNU | |
Sun, Apr 12 | Noon | No. 9 Virginia at No. 3 Duke | ESPNU |
2 p.m. | Ohio State at Michigan | ESPNU | |
Tue, Apr 14 | 7 p.m. | Hobart at No. 4 Syracuse | ESPN3 |
Wed, Apr 15 | Noon | Cincinnati at No. 3 Florida (women) | SEC Network |
8:30 p.m. | No. 1 Maryland at No. 17 Johns Hopkins (women) | ESPNU | |
Fri, Apr 17 | 6 p.m. | No. 12 Harvard at Princeton | ESPNU |
7 p.m. | No. 2 North Carolina at No. 8 Duke (women) | ESPN3 | |
Sat, Apr 18 | 2 p.m. | Michigan at No. 6 Johns Hopkins | ESPNU |
4 p.m. | No. 5 North Carolina at No. 2 Notre Dame | ESPNU | |
Fri, Apr 24 | 5:30 p.m. | ACC Lacrosse Championship (Chester, Pa.): Semifinals | ESPNU |
8 p.m. | ACC Lacrosse Championship (Chester, Pa.): Semifinals | ESPNU | |
Sat, Apr 25 | Noon | Ohio State at Rutgers | ESPNU |
7:30 p.m. | ACC team vs. No. 13 Penn (Chester, Pa.) | ESPN3 | |
Sun, Apr 26 | 1 p.m. | ACC Lacrosse Championship (Chester, Pa.): Final | ESPNU |
Fri, May 1 | 5 p.m. | Ivy League Championship (site of No. 1 seed): Semifinals | ESPN3 |
8 p.m. | Ivy League Championship (site of No. 1 seed): Semifinals | ESPN3 | |
Sat, May 2 | 10 a.m. | America East Championship (highest seed): Final | ESPNU |
Sun, May 3 | Noon | Ivy League Championship (site of No. 1 seed): Final | ESPNU |
Boston University at No. 3 Duke | ESPN3 | ||
2 p.m. | Big South Women’s Championship (site of No. 1 seed): Final | ESPN3 | |
TBD | Big Ten Women’s Championship (College Park, Md.): Final | ESPN3 |
No comments:
Post a Comment