MONDAY APRIL 6TH
Hershey (3-0) at Trinity (4-0) 7:00pm
Carlisle (3-1) at Northern York (1-3) 7:30pm
Garden Spot (1-3) at Palmyra (0-4) 5:30pm
TUESDAY APRIL 7TH
Cumberland Valley (5-0) at State College (3-2)
Chambersburg (2-2) at Lower Dauphin (2-4)
Palmyra (1-3) at Trinity (4-0)
Mechanicsburg (1-2) at Central Dauphin (3-2)
Bishop McDevitt (0-4) at Hershey (3-0)
STANDINGS & STAT LEADERS AFTER THE BREAK
| STANDINGS | ||
| COMMONWEALTH | ||
| Cumberland Valley | 5-0 | |
| Carlisle | 3-1 | |
| Trinity | 4-0 | |
| State College | 3-2 | |
| Chambersburg | 2-2 | |
| Mechanicsburg | 1-2 | |
| Northern York | 1-3 | |
| KEYSTONE | ||
| Hershey | 3-0 | |
| Central Dauphin | 3-2 | |
| Lower Dauphin | 2-4 | |
| Palmyra | 0-4 | |
| Bishop McDevitt | 0-4 | |
| CD East | 0-4 | |
| STAT LEADERS | ||
| GOALS | ||
| Name | School | Goals |
| Jake Wilson | Hershey | 21 |
| Garrett Schug | LD | 15 |
| Rod Jamieson | CV | 14 |
| John Miller | CV | 12 |
| Stevie Peters | CV | 11 |
| ASSISTS | ||
| Name | School | Assists |
| Brook Briggs | Hershey | 17 |
| Jesse Altmeyer | Trinity | 11 |
| Michael Yarrish | LD | 9 |
| Grant Swisher | Chambersburg | 9 |
| Kevin Beaver | LD | 8 |
| POINTS | ||
| Name | School | Points |
| Jake Wilson | Hershey | 24 |
| Brook Briggs | Hershey | 21 |
| Gran Swisher | Chambersburg | 20 |
| Garrett Schug | LD | 19 |
| Rod Jamieson | CV | 19 |
| SAVES | ||
| Name | School | Saves |
| Justin Guevarez | LD | 62 |
| Alex Shaeffer | CD | 59 |
| Nick Sherriff | Palmyra | 55 |
| Noah Schwab | State College | 42 |
| Tommy Sweeney | McDevitt | 37 |

No comments:
Post a Comment