MONDAY MAY 4TH
Palmyra (8-8) at Lower Dauphin (9-6)Elizabethtown (7-8) at Hershey (16-0)
Central Dauphin (6-10) at Northern York (5-10)
Trinity (12-3) at Bishop McDevitt (2-13)
TUESDAY MAY 5TH
Lower Dauphin (9-6) at Cumberland Valley (15-1)
Hershey (16-0) at Northern York (5-10)
State College (9-6) at Central Dauphin (6-10)
Mechanicsburg (4-12) at Palmyra (8-8)
CD East (0-14) at Carlisle (9-5)
Bishop McDevitt (2-13) at New Oxford (5-9)
Chambersburg (5-10) at Sellinsgrove (5-5)
STANDINGS, STAT LEADERS, & POWER RANKINGS AFTER THE BREAK
| District III Power Rankings Top 16 Teams Qaulify for Playoffs Updated 4/30 PIAADISTRICT3.ORG
1. HERSHEY
2. CUMBERLAND VALLEY
9. TRINITY
12. CARLISLE
17. LOWER DAUPHIN
22. PALMYRA
27. CENTRAL DAUPHIN
28. CHAMBERBSURG
30. NORTHERN YORK
| ||
| COMMONWEALTH | ||
| Cumberland Valley | 15-1 | |
| Trinity | 12-3 | |
| Carlisle | 9-5 | |
| State College | 9-6 | |
| Chambersburg | 5-10 | |
| Northern York | 5-10 | |
| Mechanicsburg | 4-12 | |
| KEYSTONE | ||
| Hershey | 16-0 | |
| Lower Dauphin | 9-6 | |
| Palmyra | 8-8 | |
| Central Dauphin | 6-10 | |
| Bishop McDevitt | 2-13 | |
| CD East | 0-14 | |
| STAT LEADERS | ||
| GOALS | ||
| Name | School | Goals |
| Jake Wilson | Hershey | 72 |
| Jake Pierson | Chamberbsurg | 46 |
| Mark Hergenroeder | Trinity | 43 |
| Karl Van Blargen | Hershey | 38 |
| Stevie Peters | CV | 37 |
| ASSISTS | ||
| Name | School | Assists |
| Jesse Altmeyer | Trinity | 51 |
| Brook Briggs | Hershey | 50 |
| Grant Swisher | Chambersburg | 34 |
| PJ Bachman | State College | 21 |
| Drew Amsley | Carlisle | 21 |
| POINTS | ||
| Name | School | Points |
| Brook Briggs | Hershey | 83 |
| Jake Wilson | Hershey | 83 |
| Jesse Altmeyer | Trinity | 74 |
| Garrett Schug | LD | 57 |
| Grant Swisher | Chamberbsurg | 57 |
| SAVES | ||
| Name | School | Saves |
| Austin Bailey | Trinity | 166 |
| Nick Sheriff | Palmyra | 146 |
| Nate Bradshaw | Chambersburg | 139 |
| Justin Guevarez | LD | 130 |
| Tommy Sweeney | McDevitt | 125 |

No comments:
Post a Comment