| GOALS | ||
| PLAYER | SCHOOL | G |
| JOHN MILLER | TRINITY | 16 |
| JOEY HESS | PALMYRA | 15 |
| GEORGE FALLER | CARLISLE | 14 |
| LOGAN CALHOUN | HERSHEY | 14 |
| JAKE WILSON | HERSHEY | 14 |
| BRADY FRANKS | STATE COLLEGE | 11 |
| ASSISTS | ||
| PLAYER | SCHOOL | A |
| MAX BRESCHI | CARLISLE | 10 |
| JOEY HESS | PALMYRA | 10 |
| LOGAN CALHOUN | HERSHEY | 10 |
| GEORGE BRIGGS | HERSHEY | 9 |
| JESSE ALTMEYER | TRINITY | 8 |
| PJ BACHMAN | STATE COLLEGE | 7 |
| POINTS | ||
| PLAYER | SCHOOL | PTS |
| JOEY HESS | PALMYRA | 25 |
| LOGAN CALHOUN | HERSHEY | 24 |
| JOHN MILLER | TRINITY | 21 |
| MAX BRESCHI | CARLISLE | 19 |
| JAKE WILSON | HERSHEY | 19 |
| GEROGE FALLER | CARLISLE | 15 |
| SAVES | ||
| PLAYER | SCHOOL | SAVES |
| SAM WASSON | PALMYRA | 49 |
| SCOTT KELLY | CD | 49 |
| JOE BECKER | MECHANICSBURG | 39 |
| ALEX HYNOSKU | CD EAST | 31 |
| AUSTIN BAILEY | TRINITY | 32 |
| MARK BOWSER | CARLISLE | 25 |
Thursday, April 3, 2014
STATISTICAL LEADERS - 4/3/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment