MONDAY APRIL 13TH
Carlisle (5-2) at Trinity (5-2)
Lower Dauphin (4-4) at Central York (4-4)
Southwestern (3-4) at Chambersburg (2-4)
Red Lion (5-2) at Palmyra (2-6)
Mechanicsburg (2-5) at York Suburban (5-2)
TUESDAY APRIL 14TH
Cumberland Valley (8-0) at Chambersburg (2-4)
Northern York (2-5) at State College (4-4)
Bishop McDevitt (2-5) at Lower Dauphin (4-4)
Mechanicsburg (2-5) at Hershey (7-0)
Central Dauphin (4-4) at CD East (0-6)
STANDINGS & STAT LEADERS AFTER THE BREAK
STANDINGS | ||
COMMONWEALTH | ||
Cumberland Valley | 8-0 | |
Carlisle | 5-2 | |
Trinity | 5-2 | |
State College | 4-4 | |
Chambersburg | 2-4 | |
Northern York | 2-5 | |
Mechanicsburg | 2-5 | |
KEYSTONE | ||
Hershey | 7-0 | |
Central Dauphin | 4-4 | |
Lower Dauphin | 4-4 | |
Bishop McDevitt | 2-5 | |
Palmyra | 2-6 | |
CD East | 0-6 | |
STAT LEADERS | ||
GOALS | ||
Name | School | Goals |
Jake Wilson | Hershey | 38 |
Garrett Schug | LD | 21 |
John Miller | CV | 21 |
Griffin Hanes | McDevitt | 21 |
Nick Lokitis | McDevitt | 18 |
ASSISTS | ||
Name | School | Assists |
Brook Briggs | Hershey | 26 |
Jesse Altmeyer | Trinity | 17 |
Grant Swisher | Chambersburg | 12 |
Michael Yarrish | LD | 11 |
Kevin Beaver | LD | 11 |
POINTS | ||
Name | School | Points |
Jake Wilson | Hershey | 43 |
Brook Briggs | Hershey | 40 |
Jesse Altmeyer | Trinity | 29 |
Garrett Schug | LD | 29 |
Nick Lokitis | McDevitt | 27 |
SAVES | ||
Name | School | Saves |
Nick Sheriff | Palmyra | 91 |
Justin Guevarez | LD | 80 |
Alex Shaeffer | CD | 77 |
Austin Bailey | Trinity | 73 |
Noah Schwab | State College | 62 |
No comments:
Post a Comment